<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Essay Experts &#187; business</title>
	<atom:link href="http://www.universityessayexperts.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityessayexperts.com</link>
	<description>Custom Essays, Thesis &#38; Dissertations</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Students &amp; Businesses</title>
		<link>http://www.universityessayexperts.com/2010/12/students-businesses/</link>
		<comments>http://www.universityessayexperts.com/2010/12/students-businesses/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:01:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business right]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[getting a small business loan]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal credit history]]></category>
		<category><![CDATA[professional background]]></category>
		<category><![CDATA[professional outlook]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[small business sba loan]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[spanish inquisition]]></category>
		<category><![CDATA[starting a small business]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[unemployed individuals]]></category>
		<category><![CDATA[virtual impossibility]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=380</guid>
		<description><![CDATA[Getting a small business loan right now is extremely difficult. Making this fact much more depressing is that so many people right now view starting a small business as their only way to survive due to job loss, pay cuts, or the closing of their previous business.]]></description>
			<content:encoded><![CDATA[<p>Getting a small business loan right now is extremely difficult. Making this fact much more depressing is that so many people right now view starting a small business as their only way to survive due to job loss, pay cuts, or the closing of their previous business. For many <a href="http://www.nytimes.com/2009/04/13/us/13age.html">older unemployed individuals, getting another job</a> is a virtual impossibility because firstly, businesses aren’t hiring and secondly, those that are tend to select from the myriad young unemployed fresh out of college and willing to work for much less. Thus, starting a small business can provide one of the only bright spots in an otherwise drab professional outlook for many. Yet, <a href="http://www.sba.gov/financialassistance/">getting funding for any business</a> right now is extremely difficult because the credit markets have tightened up so much and the underwriting has become another Spanish Inquisition. <a href="http://blogs.reuters.com/small-business/2010/12/03/7-tips-for-landing-an-sba-loan/">Here are 7 tips that can help in getting a small business (SBA) loan</a>: 1) make sure to list how much money you want and exactly how you are going to spend it, 2) detail who the business’ management is and provide the management’s professional background, 3) you will likely have to offer personal collateral, 4) ensure that you have a decent <a href="http://www.allbusiness.com/personal-finance/credit-cards-credit-profile/901-1.html">credit report and history</a>, 5) you must provide all tax returns and financial statements for at least the past 3 years, 6) be sure to list in detail your operating plan, and 7) expect to answer a lot of questions and also expect to wait. So if you need an SBA loan these are some of the most important aspects of the process and it all starts with a <a href="http://customwrittenbusinessplans.com/business-plans/">well-written business plan</a> which will address all of these points except your personal credit history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/12/students-businesses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Personal Statements</title>
		<link>http://www.universityessayexperts.com/2010/11/personal-statements/</link>
		<comments>http://www.universityessayexperts.com/2010/11/personal-statements/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:03:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic research]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application letters]]></category>
		<category><![CDATA[bachelors]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[concise]]></category>
		<category><![CDATA[essay responses]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[grant applications]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[personal experiences]]></category>
		<category><![CDATA[professional statements]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[writing personal statements]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=368</guid>
		<description><![CDATA[Getting into training programs, colleges and universities often requires application letters and personal statements as well as other statements. Furthermore, business plans, small business loans and grant applications for funding both businesses and academic research also require application letters and professional statements.]]></description>
			<content:encoded><![CDATA[<p>Getting into training programs, colleges and universities often requires application letters and personal statements as well as other statements. Furthermore, <a href="http://grants.nih.gov/grants/grant_tips.htm">business plans, small business loans and grant applications</a> for funding both businesses and academic research also require application letters and professional statements. For example, <a href="http://collegeapps.about.com/od/collegerankings/tp/most-selective-colleges.htm">some colleges and universities</a> require both application letters and <a href="http://www.indiana.edu/~wts/pamphlets/personal_statement.shtml">personal statements</a> as well as essay responses to set questions such as stating how one’s personal experiences relates to their chosen field of study or similar. These letters and personal statements are the first requirement just to be considered for acceptance into a training program, college or university and are necessary at all levels from certificate studies, to Bachelors programs to graduate degrees. We have a great deal of experience in <a href="http://owl.english.purdue.edu/owl/resource/642/01/">writing personal statements</a> and application letters and all we require is some basic information about you and our writers are able to incorporate this information into a concise, well-written letter, statement or application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/11/personal-statements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Jobless Recovery?</title>
		<link>http://www.universityessayexperts.com/2010/10/a-jobless-recovery/</link>
		<comments>http://www.universityessayexperts.com/2010/10/a-jobless-recovery/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:54:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boomerang]]></category>
		<category><![CDATA[boomerang kids]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan templates]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[dramatics]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[foreclosure auctions]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[individual investor]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[national recession]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[successful small businesses]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[written business plan]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=365</guid>
		<description><![CDATA[Not quite but it really feels like it to many, many people. The global recession and the national recession in the US officially came to an end in June of 2009 but no-one would really seem to know it. While the stock market has recovered somewhat the average investor is largely staying away from the markets because they same stacked against the individual investor.]]></description>
			<content:encoded><![CDATA[<p>Not quite but it really feels like it to many, many people. The global recession and the national recession in the US officially came to an end in <a href="http://www.usatoday.com/money/markets/2010-09-21-martrecession21_ST_N.htm">June of 2009</a> but no-one would really seem to know it. While the stock market has recovered somewhat the average investor is largely staying away from the markets because they same stacked against the individual investor. Hence, the influence of phenomena such as the <a href="Not%20quite%20but%20it%20really%20feels%20like%20it%20to%20many,%20many%20people.%20The%20global%20recession%20and%20the%20national%20recession%20in%20the%20US%20officially%20came%20to%20an%20end%20in%20June%20of%202009%20but%20no-one%20would%20really%20seem%20to%20know%20it.%20While%20the%20stock%20market%20has%20recovered%20somewhat%20the%20avera">Flash Crash in which large, institutional investors</a> can cause dramatics shifts in the markets with 1 or 2 large trades. Additionally, other research now reveals that some <a href="http://money.cnn.com/2010/10/14/pf/boomerang_kids_move_home/index.htm?source=cnn_bin&amp;hpt=Sbin">85% of college graduates are actually moving back home—so called boomerang kids</a>. Everyone knows about the 9.6 to 9.7% official unemployment rate which means that the real unemployment rate is substantially higher. And finally, housing, which typically leads economies out of recessions, is nowhere near reaching bottom as the ongoing foreclosure crisis keeps dragging the economy down. An estimate 10 to 12% of all homes are in some state of distress and recent data indicates that <a href="http://money.cnn.com/2010/10/14/real_estate/RealtyTrac_foreclosure/index.htm?source=cnn_bin&amp;hpt=Sbin">foreclosure auctions just hit a record high of 930,437 which is a 4% increase</a> over the previous quarter. So what’s the point of all of this gloom and doom? The point is that now is a great time to start a business. Sure, obtaining a business loan is difficult and the Three FFF Bank (friends, family &amp; fools) might be closed but it’s a great time to take a risk and put some savings into a small business and successful <a href="http://www.sba.gov/smallbusinessplanner/index.html">small businesses begin with a business plan</a>. If you have a little more funding available you can have a custom written business plan completed for several hundred dollars which is always advised. However, if you are truly strapped for cash there are numerous pre-written <a href="http://customwrittenbusinessplans.com/business-plans/">business plans or business plan templates</a> that can be had for $20 or $30 which cover the most common businesses  such as coffee shops, drycleaners, ice cream parlors, restaurants and bars to taverns, among others. Remember out of great strife comes great opportunity so don’t let the economy get you down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/10/a-jobless-recovery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MBA Topics: Initial Public Offerings (IPOs) and Small Businesses</title>
		<link>http://www.universityessayexperts.com/2010/09/mba-topics-initial-public-offerings-ipos-and-small-businesses/</link>
		<comments>http://www.universityessayexperts.com/2010/09/mba-topics-initial-public-offerings-ipos-and-small-businesses/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:06:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses gain]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[core infrastructure]]></category>
		<category><![CDATA[developing new products]]></category>
		<category><![CDATA[enormous sums]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[exploring new markets]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[indication]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo markets]]></category>
		<category><![CDATA[ipo research]]></category>
		<category><![CDATA[ipos]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mba student]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public scrutiny]]></category>
		<category><![CDATA[scrutiny]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=362</guid>
		<description><![CDATA[Initial Public Offerings or IPOs are the often viewed as the ultimate indication that a small business has become successful. IPOs can be an important method for small businesses to make the transition to a large, growth oriented firm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Initial_public_offering">Initial Public Offerings or IPOs</a> are the often viewed as the ultimate indication that a small business has become successful. IPOs can be an important method for small businesses to make the transition to a large, growth oriented firm. This is because by <a href="http://www.hoovers.com/ipo-central/100004160-1.html">going public and accepting outside investors</a>, small businesses gain access to enormous sums of capital that is then re-invested into the firm. This capital can then be directed at exploring new markets, developing new products or services or at improving core infrastructure and developing human and intellectual capital. Recently, <a href="http://www.usatoday.com/money/markets/2010-09-29-ipos29_ST_N.htm">IPOs have begun to recover</a> as a financing medium for small and large businesses alike after several years of difficult IPO markets. So, if the intent of a <a href="http://www.smallbusinessnotes.com/financing/ipo.html">small business owner is to gain access to enough capital to fund growth</a> and expansion then now is a good time to examine the public option. However, as any <a href="http://www.businessweek.com/bschools/mbajournal/">MBA student</a> recognizes in undertaking IPO research and funding, going public also entails public scrutiny as well as a higher level of reporting and <a href="http://www.sec.gov/">SEC oversight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/09/mba-topics-initial-public-offerings-ipos-and-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Textbooks &amp; the Ipad</title>
		<link>http://www.universityessayexperts.com/2010/09/e-textbooks-the-ipad/</link>
		<comments>http://www.universityessayexperts.com/2010/09/e-textbooks-the-ipad/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:08:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaborative networks]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[E-Textbooks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education institutions]]></category>
		<category><![CDATA[electronic readers]]></category>
		<category><![CDATA[electronic textbook]]></category>
		<category><![CDATA[electronic textbooks]]></category>
		<category><![CDATA[fluff]]></category>
		<category><![CDATA[higher education system]]></category>
		<category><![CDATA[increasing college]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[panders]]></category>
		<category><![CDATA[printing costs]]></category>
		<category><![CDATA[publishing houses]]></category>
		<category><![CDATA[sound files]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=358</guid>
		<description><![CDATA[Students the world over have come to recognize that they have long been ripped off by the textbook publishing establishment to which the higher education system panders. Thus, the cost of college textbooks has increased geometrically compared to regular inflation and colleges and universities are partly to blame. Higher education institutions regularly require the “most recent” editions of textbooks that the publishing houses have simply reworked by changing the page count, adding some useless fluff, and perhaps re-organizing the chapters]]></description>
			<content:encoded><![CDATA[<p>Students the world over have come to recognize that they have long been ripped off by the textbook publishing establishment to which the higher education system panders. Thus<a href="http://www.usatoday.com/news/education/2010-08-07-college-textbooks_N.htm?csp=obinsite">, the cost of college textbooks has increased geometrically</a> compared to regular inflation and colleges and universities are partly to blame. Higher education institutions regularly require the “most recent” editions of textbooks that the publishing houses have simply reworked by changing the page count, adding some useless fluff, and perhaps re-organizing the chapters. Thus, every year or every couple of years students must continually purchase their textbooks new and some texts can cost over $200 or $300 each! It’s a rip-off—you known it, I know it, the colleges and universities know it and the publishing houses certainly know it. Add on to this the insult of constantly increasing college tuition and we all begin to understand that the higher education system in most developed markets is not about higher education but is about fleecing as many students as possible of their money. One new development that can ease the cost-burden of pursuing higher education is the current <a href="http://www.usatoday.com/news/education/2010-08-10-ebooklearning10_CV_N.htm">electronic textbook initiative that is expanding with the introduction of the iPad</a> and other electronic readers. <a href="http://www.forbes.com/2010/03/05/electronic-textbooks-ipad-entrepreneurs-technology-wharton.html">Electronic textbooks</a> are quite promising not only because they are less expensive that regularly printed college textbooks but because they allow the integration and instant viewing of a multitude of different media such as hyperlinks to websites and other online data sources, video and sound files, and collaborative networks for students. Even more promising is that there are organizations and firms that are beginning to develop <a href="http://news.cnet.com/8301-13846_3-10205734-62.html">open source textbooks</a> and electronic textbooks that are distributed online for free or for reasonable associated printing costs.  <a href="http://www.wired.com/epicenter/2008/09/open-source-tex/">Open source textbooks</a> may not be fully developed at the moment but it is only a matter of time before they begin to challenge the publishing establishment and colleges and universities should begin to examine these alternatives for their students. Perhaps one of the most promising of all of these developing alternatives to the traditional textbook is business textbooks and other specialties being offered and developed by <a href="http://www.flatworldknowledge.com/">flatworld KNOWLEDGE</a>. So, investigate these traditional textbook alternatives and complain to your colleges and universities about the high costs of textbooks and of higher education in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/09/e-textbooks-the-ipad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sexual Harassment Essays</title>
		<link>http://www.universityessayexperts.com/2010/08/sexual-harassment-essays/</link>
		<comments>http://www.universityessayexperts.com/2010/08/sexual-harassment-essays/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:09:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carleton fiorina]]></category>
		<category><![CDATA[ceo of hp]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[essays and term papers]]></category>
		<category><![CDATA[harassment in the workplace]]></category>
		<category><![CDATA[human resources management]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[leadership position]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level executive]]></category>
		<category><![CDATA[Mark Hurd]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[negative repercussions]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[personnel management]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[promising employees]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[sexual harassment in the workplace]]></category>
		<category><![CDATA[technical innovation]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace policies]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=343</guid>
		<description><![CDATA[Essays and term papers on sexual harassment in the workplace are often assigned during business related courses as a means to instruct students in areas such as human resources management or HRM, workplace policies and personnel management, among others. Sexual harassment in the workplace is a serious issue and has cost numerous executives and run of the mill employees their positions over the years. ]]></description>
			<content:encoded><![CDATA[<p>Essays and term papers on <a href="http://www.hr-guide.com/data/072.htm">sexual harassment</a> in the workplace are often assigned during business related courses as a means to instruct students in areas such as human resources management or HRM, workplace policies and personnel management, among others. <a href="http://www.equalrights.org/publications/kyr/shwork.asp">Sexual harassment in the workplace</a> is a serious issue and has cost numerous executives and run of the mill employees their positions over the years. Additionally, <a href="http://www.sexualharassmentsupport.org/SHworkplace.html">sexual harassment</a> has also cost many promising employees (mostly women but also some men) their opportunity to advance within a company and to put their talents and capabilities on display. The most recent example of the negative repercussions of sexual harassment in the workplace is a bombshell indeed. Mark Hurd, the savior of HP after Carleton Fiorina was fired as CEO of HP several years ago recently announced that he was <a href="http://www.usatoday.com/tech/techinvestor/corporatenews/2010-08-06-hp-ceo-hurd-resigns_N.htm">resigning as CEO of HP</a>. This just goes to show how irresponsible even the highest level executive can be and Hurd has now ruined a reputation and all the industry respect that he had garnered after stepping into HP’s leadership position and restoring that company’s core values which centered on its engineering, operations and technical innovation. Clearly, <a href="http://www.worldwidelearn.com/business-course/sexual-harassment-training.htm">business schools and business education</a> needs to do a better job of educating young professionals on just how destructive sexual harassment can be to an organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/08/sexual-harassment-essays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essays on Microsoft</title>
		<link>http://www.universityessayexperts.com/2010/07/essays-on-microsoft/</link>
		<comments>http://www.universityessayexperts.com/2010/07/essays-on-microsoft/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:52:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business productivity software]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[computing platform]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development marketing]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Kin]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[microsoft microsoft]]></category>
		<category><![CDATA[microsoft office suite]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online retailing]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pinata]]></category>
		<category><![CDATA[product managers]]></category>
		<category><![CDATA[project management programs]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[watch service]]></category>
		<category><![CDATA[windows operating system]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=334</guid>
		<description><![CDATA[Many product development, marketing, and project management programs in the world’s leading universities love to use Microsoft as an example of how not to develop a new product or service and then, subsequently, how not to bring that new product or service to market. While some of Microsoft’s most popular programs such as the Windows operating system and its Microsoft Office suite of business productivity software are extremely successful and extremely profitable, they are increasingly the only areas of the company’s business that are although the Xbox 360 product is somewhat of a success anomaly but only partially so.]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s Failure (s)-<a title="Essays about Microsoft" href="http://www.ebookmall.com/microsoftreader/group-749-microsoft-reader-ebooks-page1.htm" target="_blank">essays about Microsoft</a></p>
<p>Many <a href="http://www.hbs.edu/units/marketing/">product development, marketing, and project management programs in the world’s leading universities</a> love to use Microsoft as an example of how not to develop a new product or service and then, subsequently, how not to bring that new product or service to market. While some of Microsoft’s most popular programs such as the <a href="http://office.microsoft.com/en-us/">Windows operating system and its Microsoft Office suite</a> of business productivity software are extremely successful and extremely profitable, they are increasingly the only areas of the company’s business that are although the Xbox 360 product is somewhat of a success anomaly but only partially so. The fact remains that Microsoft is such a good pinata to <a href="http://www.businessweek.com/magazine/content/08_04/b4068051089279.htm">use in business schools because it completely fails</a> to understand just how integral a company’s organizational culture is to its creative DNA. For example, product managers and marketing professors love to point out just how much Apple’s success relates to its inherent ability to create and innovate in areas that are increasingly far afield from its original computing platform.</p>
<p>In contrast, Microsoft, which has all the money and capital necessary to create and innovate without equal in the industry continually, fails to do so. The company’s efforts to introduce new products such as the <a href="http://www.businessweek.com/news/2010-06-30/microsoft-said-to-blame-low-sales-high-price-for-kin-s-failure.html">Kin One and Kin Two mobile phones and mobile phone platform which have been recently discontinued after just a few weeks on the market and some 10,000 sold</a> are illustrative of just how much the firm’s executives do not “get it.” This is just a long line of products and services that the firm has thought that it would revolutionize the consumer markets with. For instance, did you know that <a href="http://www.pcworld.com/article/111035/microsoft_shares_smart_watch_details.html">Microsoft once touted a Smart Watch</a> service it coined SPOT and which would transmit data over FM radio waves to subscribers? Right, I didn’t think so but this product was available on all major online retailing sites such as Amazon.com, among others. Of course you are familiar with Zune, Microsoft’s digital music player, the perennial also-ran in the industry? What about <a href="http://www.complex.com/blogs/2009/05/29/a-history-of-microsofts-biggest-failures/">Microsoft Bob which was a program developed in 1995</a> that was designed to make the Windows platform easier to use for computing novices? Right, customers that wanted a computing platform that was easier to use just bought a Mac and the company’s executives, once again, did get that rather than develop yet another program to interface with a GUI designed to interface with the computer’s underlying OS maybe it should just redesign its GUI—whatever.</p>
<p><a href="http://www.roughlydrafted.com/RD/Q4.06/2E6D9BB2-FE1B-4556-8389-67BD581FBCCC.html">Microsoft is the stuff of legend for all the wrong reasons</a> and business school programs love to discuss its market failures like the Playforsure technology that, as it turned out, could not play with anybody’s digital music platform because of the company’s ridiculous digital management software and, in fact, once it was cancelled none of the files could even be played on the company’s new digital music platform which was the Zune. In short, <a href="http://industry.bnet.com/technology/10008229/microsoft-reorganizes-the-wrong-part-of-its-organization/">Microsoft seems be mired in endless layers of organizational bureaucracy, be controlled by a top-down mentality</a>, have a product/service development process designed to attempt to manipulate the consumer rather than design based on consumer demand, and to be inordinately focused on maintaining its dominance through proprietary business models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/07/essays-on-microsoft/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>McPhoenix University by The Apollo Group</title>
		<link>http://www.universityessayexperts.com/2010/06/mcphoenix-university-by-the-apollo-group/</link>
		<comments>http://www.universityessayexperts.com/2010/06/mcphoenix-university-by-the-apollo-group/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:11:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[apollo group]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate america]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[delivering quality education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational delivery]]></category>
		<category><![CDATA[enrollment counselors]]></category>
		<category><![CDATA[enrolment]]></category>
		<category><![CDATA[enrolment numbers]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud issues]]></category>
		<category><![CDATA[government investigation]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[nefarious practices]]></category>
		<category><![CDATA[performance basis]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[profit institution]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[u s department of education]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[unethical companies]]></category>
		<category><![CDATA[university of phoenix]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=319</guid>
