<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Essay Experts &#187; course</title>
	<atom:link href="http://www.universityessayexperts.com/tag/course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityessayexperts.com</link>
	<description>Custom Essays, Thesis &#38; Dissertations</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>College Math Sucks</title>
		<link>http://www.universityessayexperts.com/2010/09/college-algebra-requirements/</link>
		<comments>http://www.universityessayexperts.com/2010/09/college-algebra-requirements/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 00:12:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college algebra]]></category>
		<category><![CDATA[college and universities]]></category>
		<category><![CDATA[college essays]]></category>
		<category><![CDATA[college math]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Coursework]]></category>
		<category><![CDATA[curse]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree programs]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math course]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research papers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science mathematics]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[something]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=355</guid>
		<description><![CDATA[Over the past two decades most college and universities have begun to require basic college algebra in all of their degree programs regardless of whether mathematics is particularly relevant to the major. Previously, college algebra was only required for programs that were science, mathematics or professionally oriented.]]></description>
			<content:encoded><![CDATA[<p>Over the past two decades most <a href="http://www3.dbu.edu/academics/min_req_bachelors.asp">college and universities</a> have begun to require <a href="http://ce.columbia.edu/Summer-Sessions/Mathematics-Placement-Test-General-Studies-Students">basic college algebra</a> in all of their degree programs regardless of whether mathematics is particularly relevant to the major. Previously, college algebra was only required for programs that were science, mathematics or professionally oriented. Thus, students majoring in such areas as English, Psychology, Sociology or similar were not required to take <a href="http://www.amazon.com/College-Algebra-Michael-Sullivan/dp/0132402866">college algebra or any math</a> course necessarily. This ongoing requirement for basic college algebra has been a <a href="http://www.wtamu.edu/academic/anns/mps/math/mathlab/col_algebra/index.htm">curse for many students majoring</a> in areas outside of the sciences where college math just is not a vital part of their studies. These are normally classes and courses such as <a href="http://www.rodp.org/degrees/as.htm">Algebra 105, Math 105, or Math 1005, Math 1130 or Algebra 1005</a> or something like that. At any rate, for many years we have been helping all students from every major with their college essays and research papers but now we have begun to offer help with College Algebra which most other companies in our industry do not touch. This is just the help you need to get through <a href="http://catalog.asu.edu/ug_gsr">that requirement for your degree</a> so that you can move on to the real coursework in your major.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/09/college-algebra-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studying &amp; Learning Styles</title>
		<link>http://www.universityessayexperts.com/2010/09/studying-learning-styles/</link>
		<comments>http://www.universityessayexperts.com/2010/09/studying-learning-styles/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:30:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article points]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[continued development]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[different learning styles]]></category>
		<category><![CDATA[good study habits]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[monotony]]></category>
		<category><![CDATA[neurological system]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[oriented material]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[preconceptions]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[recent article]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[visual learners]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=350</guid>
		<description><![CDATA[The importance of good study habits is well known. A recent article in the NYT just noted that many preconceptions about study habits are changing with the continued development of technology and how people are interacting with their environment. At a basic level, the article points out that one should change their study locations from time to time in order to break up the monotony of studying.]]></description>
			<content:encoded><![CDATA[<p>The importance of good <a href="http://www.studygs.net/">study habits</a> is well known. A recent <a href="http://www.nytimes.com/2010/09/07/health/views/07mind.html">article in the NYT</a> just noted that many preconceptions about study habits are changing with the continued development of technology and how people are interacting with their environment. At a basic level, the article points out that one should change their study locations from time to time in order to break up the monotony of studying. Previously, many experts also liked to point out that people have different “<a href="http://en.wikipedia.org/wiki/Learning_styles">learning styles</a>” and that these learning styles predict and influence the way a particular individual learns. Newer research is now revealing this concept to be completely off the mark. That is, <a href="http://www2.scholastic.com/browse/article.jsp?id=3629">learning styles such as “visual learners” or being “left brained” or “right brained</a>” are now being shown to be fairly inaccurate. Of course everyone does prefer learning in certain ways but this is just a preferential thing rather than something hard-wired into a person’s neurological system. Everyone has the capacity to learn visually or to learn textually or similar. In fact, this same research now shows us that people should actually practice learning through all methods as a means to stimulate their learning process overall and to reinforce their learning. This shift in how researchers are now viewing the learning process is probably due to the prevalence of technology such as <a href="http://campustechnology.com/articles/2010/08/25/monterey-college-of-law-pilots-ipad-programs-for-students-and-faculty.aspx">iPods, iPads and iPhones</a> as well as the Internet and the web in which everyone is now exposed to more visually oriented material. Essentially, these technologies are changing not only learning styles but also <a href="http://www.alamo.edu/sac/history/keller/accditg/ssls.html">studying styles</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/09/studying-learning-styles/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Apps &amp; University Students</title>
		<link>http://www.universityessayexperts.com/2010/06/iphone-4-apps-university-students/</link>
		<comments>http://www.universityessayexperts.com/2010/06/iphone-4-apps-university-students/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:34:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[BigWords]]></category>
		<category><![CDATA[CliffsNotes]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[eras]]></category>
		<category><![CDATA[everyday utility]]></category>
		<category><![CDATA[history maps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[maps of the world]]></category>
		<category><![CDATA[mathematical formulas]]></category>
		<category><![CDATA[music genres]]></category>
		<category><![CDATA[neat application]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[pandora radio]]></category>
		<category><![CDATA[radio streams]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[trigonometry]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university campuses]]></category>
		<category><![CDATA[university textbooks]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=332</guid>
		<description><![CDATA[The iPhone and now with the iPhone 4 release, is a ubiquitous device on most college and university campuses. While many might casually assume that college and university students are using their iPhones just for texting, talking and social networking, a quick analysis indicates that college and university students are able to utilize their iPhones in new and unique ways because of the host of iPhone apps that are available and useful to the college student. ]]></description>
			<content:encoded><![CDATA[<p>The iPhone and now with the <a href="http://www.digitaltrends.com/mobile/apple-iphone-4/">iPhone 4 release</a>, is a ubiquitous device on most college and university campuses. While many might casually assume that college and <a href="http://www.walletpop.com/blog/2010/06/22/college-students-is-the-iphone-4-a-phone-for-you/">university students are using their iPhones just for texting, talking and social networking</a>, a quick analysis indicates that college and university students are able to utilize their <a href="http://www.apple.com/iphone/apps-for-everything/students.html">iPhones in new and unique ways</a> because of the host of <a href="http://mashable.com/2009/08/25/back-to-school-iphone/">iPhone apps that are available</a> and useful to the college student. Below is a list of some of the more popular and effective student oriented iPhone apps:</p>
<p>1) <a href="http://itunes.apple.com/app/bigwords-com/id324164510?mt=8">BigWords: this app</a> provides college students the ability to comparison shop college</p>
<p>and university textbooks</p>
<p>2) <a href="http://itunes.apple.com/us/app/cliffsnotes-the-scarlet-letter/id317829192?mt=8">CliffsNotes: this is a popular application</a> that builds on the utility of the well-known study guides that students have been using for years</p>
<p>3) <a href="http://itunes.apple.com/app/history-maps-of-world/id303282377?mt=8">History: Maps of the World</a>: this really neat application allows users to download and view maps of the world as they would have appeared in different historical eras</p>
<p>4) <a href="http://itunes.apple.com/app/pandora-radio/id284035177?mt=8">Pandora Radio: of course college students</a> must have time to relax and increasingly they can accomplish this by listening to their favorite music genres on web-based radio streams through their iPhones</p>
<p>5) <a href="http://itunes.apple.com/app/mathematical-formulas/id312977094?mt=8">Mathematical Formulas</a>: this app preserves the most common algebraic, trigonometry and related mathematical formulas for easy reference</p>
<p>In addition to these popular and <a href="http://news.cnet.com/8301-17939_109-10368874-2.html">useful apps there are a host of others</a>. College and university students can considerably ease their academic and scholarly burdens by making full use of their iPhones in addition to enjoying the everyday utility that the iPhone provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/06/iphone-4-apps-university-students/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>iPad Apps for Students</title>
		<link>http://www.universityessayexperts.com/2010/06/ipad-apps-for-students/</link>
		<comments>http://www.universityessayexperts.com/2010/06/ipad-apps-for-students/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:14:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3 things]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college professors]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[credible source]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[great tools]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spreadsheet program]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thesaurus functionality]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time management program]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[university students]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[word processing program]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/2010/06/ipad-apps-for-students/</guid>
		<description><![CDATA[The amount of and variety of technology available today is incredible. Certainly the iPod, iPhone, and now the iPad have changed the way college students and university students communicate and work in order to be successful in school. Of course everyone is aware of Apple’s applications or “apps” as they have come to be referred to but not everyone is aware that there are a few apps that are great tools for college and university students. We have identified the 10 best apps for college and university students available from the iTunes store below:]]></description>
			<content:encoded><![CDATA[<p>The amount of and variety of technology available today is incredible. Certainly the iPod, iPhone, and now <a href="http://en.wikipedia.org/wiki/IPad">the iPad</a> have changed the way <a href="http://www.student.com/">college students and university students</a> communicate and work in order to be successful in school. Of course everyone is aware of Apple’s applications or “apps” as they have come to be referred to but not everyone is aware that there are <a href="http://gizmodo.com/5507569/gizmodos-essential-ipad-apps">a few apps that are great tools</a> for college and university students. We have identified the 10 best apps for college and university students available from the iTunes store below:</p>
<p>1) <a href="http://itunes.apple.com/app/numbers/id361304891?mt=8">Numbers</a>—this app costs $9.99 and it is a spreadsheet program useful because its data is compatible with Numbers for the Mac, Microsoft’s Excel and even converts into PDF format for Adobe’s products</p>
<p>2) <a href="http://itunes.apple.com/app/pages/id361309726?mt=8">Pages</a>—this app costs $9.99 and it is a word processing program that contains templates, tools, and a host of touch commands. Pages is simple to utilize for students and is compatible with Pages for the Mac, Microsoft Word as well as PDF reliant programs</p>
<p>3) <a href="http://itunes.apple.com/app/things-for-ipad/id364365411?mt=8">Things for iPad</a>—this app is expensive at $19.99 and it is a great time management program that allows improved scheduling with a nice user interface and is designed for the iPad’s larger screen</p>
<p>4) <a href="http://itunes.apple.com/app/articles-for-ipad/id364881979?mt=8">Articles for iPad</a>—this app is $0.99 which makes it a nice and easy addition to a college student’s set of software tools. This app has a nice interface and provides direct access to Wikipedia which may not be accepted by college professors as a credible source but which is largely viewed by all others as a constantly accessible easy and reliable quick reference database</p>
<p>5) <a href="http://itunes.apple.com/app/dictionary-com-dictionary/id364740856?mt=8">Dictionary.com</a>—this is a free and includes access to the site’s database of more than 1,000,000 unique words and also includes access to the site’s thesaurus functionality as well</p>
<p>6) <a href="http://itunes.apple.com/app/im/id296246130?mt=8">IM+</a>&#8211;this app is $9.99 and is an effective way to gather all your IM channels into a single app. This app integrates Twitter, Skype Chat, Google Talk, Facebook, Yahoo, MSN/Live, AIM/iChat, ICQ as well as several others</p>
<p>7) <a href="http://itunes.apple.com/app/scrabble-for-ipad/id363306776?mt=8">Scrabble for iPad</a>—this app is $9.99 and provides a nice, useful game to break up the monotony of your classes or unforeseen downtime and, even better, it also integrates with Facebook to enable game sharing as well as wireless interactivity with other iPad or iPod users</p>
<p> <img src='http://www.universityessayexperts.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> <a href="http://itunes.apple.com/us/app/instapaper-pro/id288545208">Instapaper Pro</a>—this app is $4.99 is essentially collects articles and web pages that you like while you have wifi access for later viewing and reading when wifi may not be available</p>
<p>9) <a href="http://itunes.apple.com/app/netflix/id363590051?mt=8">Netflix</a>—this app is free but requires that you already have an online Netflix account. This app allows you to view all your Netflix movies from the iPad or iPhone/iPod and we all know that Netflix now has a host of movies available for immediate viewing with a simple membership plan</p>
<p>10) <a href="http://itunes.apple.com/app/the-elements-a-visual-exploration/id364147847?mt=8">The Elements: A Visual Exploration</a>—this app is $13.99 and if you are a science major or interested in science then it is a must have. This app provides background information and graphics on each element listed in the periodic table of the elements</p>
<p>These top ten iPad apps for students in school can make your life a lot easier and if you need help with school like <a href="http://www.ucc.vt.edu/stdysk/termpapr.html">writing a term paper</a> then place <a href="../">us on your favorites</a> in your web browser. Sorry, we don’t have an app for that but for custom writing services you won’t find a service any better or responsive than ours and we can free up your time for the other important aspects of your college or university life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/06/ipad-apps-for-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>University of Phoenix Rip-Off</title>
		<link>http://www.universityessayexperts.com/2010/04/university-of-phoenix-rip-off/</link>
		<comments>http://www.universityessayexperts.com/2010/04/university-of-phoenix-rip-off/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:35:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[apollo group]]></category>
		<category><![CDATA[apollo group inc]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[financial aid counselors]]></category>
		<category><![CDATA[financial aid practices]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[intake counselor]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[letter of credit]]></category>
		<category><![CDATA[logistical problem]]></category>
		<category><![CDATA[organizational leadership program]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[phoenix business]]></category>
		<category><![CDATA[preliminary report]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[residencies]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[salesman]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[settles]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student financial aid]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[theu]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[travel plans]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of phoenix]]></category>
		<category><![CDATA[university of phoenix settles]]></category>
		<category><![CDATA[university of phoenix sucks]]></category>
		<category><![CDATA[university of phoenix sued]]></category>
		<category><![CDATA[uofp]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=305</guid>
		<description><![CDATA[“In 2009, the U.S. Department of Education provided a preliminary report to the university that cited untimely return of unearned Title IV funds for more than 10 percent of sampled students. The report also expressed a concern that some students enroll and begin attending classes before completely understanding the implications of enrollment, including their eligibility for student financial aid. As a result, in January 2010, its parent company, Apollo Group Inc., was required to post a letter of credit for $125 million by January 30 of the same year” --BusinessWeek]]></description>
			<content:encoded><![CDATA[<p>One Student&#8217;s Account:</p>
<p>“In 2009, the U.S. <a title="Department of Education Fines University of Phoenix" href="http://www.businessweek.com/news/2010-01-19/apollo-suffers-new-york-snub-as-sec-probes-for-profit-phoenix.html" target="_blank">Department of Education provided a preliminary report to the university</a> that cited untimely return of unearned Title IV funds for more than 10 percent of sampled students. The report also expressed a concern that some students enroll and begin attending classes before completely understanding the implications of enrollment, including their eligibility for student financial aid. As a result, in January 2010, its parent company, Apollo Group Inc., was required to post a letter of credit for $125 million by January 30 of the same year” &#8211;BusinessWeek</p>
<p><strong>Subject: University of Phoenix Business Practices</strong></p>
<p>I enrolled in the <a title="University of Phoenix" href="http://en.wikipedia.org/wiki/University_of_Phoenix" target="_blank">University of Phoenix</a> in November of 2009 in its <a title="University of Phoenix Doctoral Programs" href="http://www.phoenix.edu/colleges_divisions/doctoral/featured-doctoral-programs.html" target="_blank">Doctor of Management in Organizational Leadership</a> program. At the time, the intake counselor (<a title="Enrollment Counselors at University of Phoenix" href="http://www.kroplaw.com/uop/index.html" target="_blank">let’s call him salesman</a>) advised me that the program entailed residencies that were held at various points around the United States. Additionally, he stated that if I could not make one then I could schedule an alternate residency. I explained to him that this was important as I travel internationally quite often and, of course, this would be a logistical problem. Again, this was BEFORE I agreed to register in the program. I completed several courses in the program and my residency was coming up for March of 2010 and informed the salesman that I would need to reschedule my residency as I would be overseas at that time.</p>
<p>Suddenly, rescheduling the residency was a problem. Several parties told me that I could not do it. Finally, when I threatened to quit the program they said I could do it. This was after being brow-beaten by my academic and financial aid counselors on a conference call wanting to know why I could not cancel my travel plans and attend the original residency. At any rate, they finally said I could reschedule but that I would need to WITHDRAW from school and start up again with my regular schedule after the residency.</p>
<p>Let me re-emphasize that rather than simply letting me take another course on the curriculum which, I might add, not every course is a pre-requisite for the next, contrary to what these sales people say, they told me that I would need to withdraw. <a title="Graduate Schools in Business" href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools" target="_blank">Any other graduate school worth the appellation</a> would have just let me take another graduate level course however the University of Phoenix forced me to withdraw. The school was stating that I would need to withdraw (fall out of compliance with financial requirements regarding full-time attendance) because the school would not allow me to take another doctoral course instead.</p>
<p>Rather than go through this ordeal every time I might need to reschedule a residency I chose to withdraw. Thus, since the University of Phoenix was forced to return some of the financial aid monies that it received from the government it is now stating that I owe tuition for a course which was supposed to have been paid for and for which this entire ordeal started because the salesman told me that I could reschedule residencies “no problem.” Of course, he disputes this now as one would expect but I can tell you that this institution is driven purely by the amount of churn it can generate through <a title="University of Phoenix Business Practices" href="http://newamerica.net/blog/higher-ed-watch/2009/more-scrutiny-needed-university-phoenix-10193" target="_blank">billing the federal government for federal financial aid funds</a>. The actual treatment and outcome of the students is purely secondary which is why the graduation rates are so pathetic.</p>
<p>While I am certain the University of Phoenix might be able to rationalize its billing me for $2,301 in tuition in spite of it being the reason I withdrew, I am just as certain that <a title="Financial Aid &amp; The University of Phoenix" href="http://www.ripoffreport.com/colleges-and-universities/university-of-phoeni/university-of-phoenix-online-o-78a88.htm" target="_blank">there are inconsistencies in its accounting of my financial aid application</a>, dispensation, and adjudication through this process. Please look into this particular case and add my official complaint of this University’s practices to the <a title="University of Phoenix Complaints" href="http://universityofphoenixsucks.blogspot.com/2009/02/does-university-really-care-about.html" target="_blank">long list I am sure that you have already compiled</a>.</p>
<p>My chief complaints are the following:</p>
<p>The school required me to withdraw to change my residency date</p>
<p>The school “auto-withdrew” me from a course-whatever that is but I question the methodology because the school uses something it calls the “Course Exit Tracking Checklists” to determine attendance or withdrawal apparently which I neither signed, approved, or was made aware of in advance</p>
<p>The salesman than enrolled me in the program ensured me that I could change my residency dates yet never mentioned that I would need to withdraw in order to do so</p>
<p>These and other issues are why the <a title="University of Phoenix Sucks" href="http://en.wordpress.com/tag/uop-sucks/" target="_blank">University of Phoenix Sucks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/04/university-of-phoenix-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College &amp; Twitter</title>
		<link>http://www.universityessayexperts.com/2010/02/college-twitter/</link>
		<comments>http://www.universityessayexperts.com/2010/02/college-twitter/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:16:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[adjunct professor]]></category>
		<category><![CDATA[beginning to see the light]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[century college]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college classroom]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational establishment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[faculty view]]></category>
		<category><![CDATA[gt students]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[some professors]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target parent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university experience]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=281</guid>
		<description><![CDATA[Some professors are finally beginning to see the light. While most colleges and universities and certainly most professors and faculty view technology as a threat, a brave few are promoting it as a means to improve the educational process and make the college or university experience more relevant for students today.]]></description>
			<content:encoded><![CDATA[<p>Some professors are finally beginning to see the light. While most <a title="Technology a Threat to Education" href="http://www.ericdigests.org/pre-923/faculty.htm" target="_blank">colleges and universities and certainly most professors and faculty view technology as a threat</a>, a brave few are promoting it as a means to improve the educational process and make the college or university experience more relevant for students today. An adjunct professor has just begun to incorporate <a title="Twitter in the Classroom" href="http://twitter.com/about" target="_blank">Twitter</a> into his class format by encouraging <a title="Twitter in the Classroom for Notes" href="http://chronicle.com/blogPost/Professor-Encourages-Students/4619/" target="_blank">students in class to tweet notes back and forth </a>which essentially creates another level of dialogue in the classroom. This method also encourages those who would not normally participate to begin to interact with their peers. However, there were of course some objections from the <a title="Professors are Dinosaurs" href="http://online.wsj.com/article/SB10001424052748704402404574524402818418042.html" target="_parent">dinosaurs within the educational establishment</a> who consider this strategy to be another opportunity for distraction. Of course, this possibility exists but just because the methodology needs to be improved does not mean that this is not an effective method to adapt, innovate and make more relevant the <a title="21st Century College Classroom" href="http://theconnectedclassroom.wikispaces.com/Classroom" target="_blank">21st century classroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/02/college-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Classes &amp; Technology</title>
		<link>http://www.universityessayexperts.com/2010/02/university-classes-technology/</link>
		<comments>http://www.universityessayexperts.com/2010/02/university-classes-technology/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:10:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st century classroom]]></category>
		<category><![CDATA[adjunct professor]]></category>
		<category><![CDATA[beginning to see the light]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college classroom]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[educational establishment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[faculty view]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[note taking]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[some professors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology in the classroom]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tweet]]></category>
