<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Essay Experts &#187; technology</title>
	<atom:link href="http://www.universityessayexperts.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityessayexperts.com</link>
	<description>Custom Essays, Thesis &#38; Dissertations</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>US Education System &amp; Quality</title>
		<link>http://www.universityessayexperts.com/2011/01/us-education-system-quality/</link>
		<comments>http://www.universityessayexperts.com/2011/01/us-education-system-quality/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:01:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competent scholars]]></category>
		<category><![CDATA[competent students]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[core disciplines]]></category>
		<category><![CDATA[core skills]]></category>
		<category><![CDATA[creative fashion]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[educating children]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[leadership role]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[public education system]]></category>
		<category><![CDATA[public education systems]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[s education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science mathematics]]></category>
		<category><![CDATA[secondary students]]></category>
		<category><![CDATA[shanghai china]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[system quality]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=382</guid>
		<description><![CDATA[The state of general education within the US has long been a subject much in dispute. Critics have argued that the nation’s primary and secondary public education systems have lost sight of educating children in the core disciplines of science, mathematics and reading.]]></description>
			<content:encoded><![CDATA[<p>The state of general education within the US has long been a subject much in dispute. Critics have argued that the <a href="http://www.huffingtonpost.com/tamara-n-holder/public-education-reform-s_b_498691.html">nation’s primary and secondary public education systems have lost sight of educating children</a> in the core disciplines of science, mathematics and reading. Yet, it is difficult to argue against the US’ equally long leadership role in the creative arts, scientific research, and technology development. The necessity of finding a compromise between emphasizing core disciplines while maintaining the US’ public education system’s recognized capacity to produce creative graduates who are able to reason effectively and solve problems in a creative fashion should be the focus of education reform. A <a href="http://www.nytimes.com/2010/12/30/world/asia/30shanghai.html?ref=education">recent article in the New York Times</a> demonstrated just how effective emphasis on the core disciplines can be on students’ performance in Shanghai, China where it was found that secondary students in Shanghai led the world in terms of strong performance in core disciplines. While these types of results point out how effective <a href="http://en.wikipedia.org/wiki/Education_in_the_People's_Republic_of_China">China’s education system</a> is at producing competent students it is also clear that the system in China deemphasizes creativity and problem solving as well. The lesson is that the <a href="http://nces.ed.gov/">US’ public education system</a> is not all that bad with respect to producing competent scholars but that there is a need to improve core skills performance in the US’ public education system graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2011/01/us-education-system-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studying &amp; Learning Styles</title>
		<link>http://www.universityessayexperts.com/2010/09/studying-learning-styles/</link>
		<comments>http://www.universityessayexperts.com/2010/09/studying-learning-styles/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:30:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article points]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[continued development]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[different learning styles]]></category>
		<category><![CDATA[good study habits]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[monotony]]></category>
		<category><![CDATA[neurological system]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[oriented material]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[preconceptions]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[recent article]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[visual learners]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=350</guid>
		<description><![CDATA[The importance of good study habits is well known. A recent article in the NYT just noted that many preconceptions about study habits are changing with the continued development of technology and how people are interacting with their environment. At a basic level, the article points out that one should change their study locations from time to time in order to break up the monotony of studying.]]></description>
			<content:encoded><![CDATA[<p>The importance of good <a href="http://www.studygs.net/">study habits</a> is well known. A recent <a href="http://www.nytimes.com/2010/09/07/health/views/07mind.html">article in the NYT</a> just noted that many preconceptions about study habits are changing with the continued development of technology and how people are interacting with their environment. At a basic level, the article points out that one should change their study locations from time to time in order to break up the monotony of studying. Previously, many experts also liked to point out that people have different “<a href="http://en.wikipedia.org/wiki/Learning_styles">learning styles</a>” and that these learning styles predict and influence the way a particular individual learns. Newer research is now revealing this concept to be completely off the mark. That is, <a href="http://www2.scholastic.com/browse/article.jsp?id=3629">learning styles such as “visual learners” or being “left brained” or “right brained</a>” are now being shown to be fairly inaccurate. Of course everyone does prefer learning in certain ways but this is just a preferential thing rather than something hard-wired into a person’s neurological system. Everyone has the capacity to learn visually or to learn textually or similar. In fact, this same research now shows us that people should actually practice learning through all methods as a means to stimulate their learning process overall and to reinforce their learning. This shift in how researchers are now viewing the learning process is probably due to the prevalence of technology such as <a href="http://campustechnology.com/articles/2010/08/25/monterey-college-of-law-pilots-ipad-programs-for-students-and-faculty.aspx">iPods, iPads and iPhones</a> as well as the Internet and the web in which everyone is now exposed to more visually oriented material. Essentially, these technologies are changing not only learning styles but also <a href="http://www.alamo.edu/sac/history/keller/accditg/ssls.html">studying styles</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/09/studying-learning-styles/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad for Online Education</title>
		<link>http://www.universityessayexperts.com/2010/08/apples-ipad-for-online-education/</link>
		<comments>http://www.universityessayexperts.com/2010/08/apples-ipad-for-online-education/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:38:02 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[computing platform]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[educational options]]></category>
		<category><![CDATA[electronic college]]></category>
		<category><![CDATA[electronic university]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learning platform]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online research databases]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[simple e]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology platforms]]></category>
		<category><![CDATA[university documents]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[Wi]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=347</guid>
		<description><![CDATA[The Apple iPad is seen as being an extremely effective platform to integrate with online education technology platforms and Apple eve offers student pricing. The iPad itself is a lightweight, easily transportable and mobile computing platform with integrated 3G and Wi-Fi. ]]></description>
			<content:encoded><![CDATA[<p>The Apple iPad is seen as being an extremely effective platform to integrate with online education technology platforms and <a href="http://store.apple.com/us/browse/home/education_routing">Apple eve offers student pricing</a>. The <a href="http://www.distance-education.org/Articles/The-IPad-For-Online-College-Students--Pros-and-Cons-279.html">iPad itself is a lightweight</a>, easily transportable and mobile computing platform with integrated 3G and Wi-Fi. This feature alone meshes well with the flexibility and 24 hour access to <a href="http://www.onlinecolleges.net/2010/06/21/10-ways-the-ipad-will-forever-change-education/">online educational platforms</a> that online universities and colleges tout as a major advantage over more traditional educational options. Additionally, the iPad also doubles as an effective e-reader which means that electronic <a href="http://collegian.csufresno.edu/2010/04/16/could-the-ipad-revolutionize-education/">college textbooks and electronic university documents from online research databases</a> can all be downloaded and viewed in a convenient and easy-on-the-eye format. Furthermore, the extensive apps (applications) that are available for both the iPad and the iPhone ensure that the iPad has the ability to extend its functionality far beyond a simple e-reader or learning platform. There are numerous educational apps available that ensures <a href="http://www.healthcmi.com/index.php/californianursingces/nursingnewsonline956775/227-ipadcontinuingeducation2276">students or online learners</a> are able to research, learn and increase their comprehension of the learning material in their courses such as dictionary apps, language apps, <a href="http://www.onlineclasses.org/2010/06/16/40-amazingly-educational-ipad-apps-for-kids/">grammar apps, as well as mathematical apps</a> with formulas and much, much more. The Apple iPad allows online learners to access all of their learning material anywhere, anytime and in a comfortable easy to read format. All the while being able to listen to music, stay connected on their <a href="http://www.fiercemobilecontent.com/story/flipboard-launches-social-magazine-apples-ipad/2010-07-21">social networking sites such as Facebook and Flipboard</a> and a host of other rapidly developing solutions and applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/08/apples-ipad-for-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps for Students</title>
		<link>http://www.universityessayexperts.com/2010/06/ipad-apps-for-students/</link>
		<comments>http://www.universityessayexperts.com/2010/06/ipad-apps-for-students/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:14:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3 things]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college professors]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[credible source]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[great tools]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spreadsheet program]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thesaurus functionality]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time management program]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[university students]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[word processing program]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/2010/06/ipad-apps-for-students/</guid>
		<description><![CDATA[The amount of and variety of technology available today is incredible. Certainly the iPod, iPhone, and now the iPad have changed the way college students and university students communicate and work in order to be successful in school. Of course everyone is aware of Apple’s applications or “apps” as they have come to be referred to but not everyone is aware that there are a few apps that are great tools for college and university students. We have identified the 10 best apps for college and university students available from the iTunes store below:]]></description>
			<content:encoded><![CDATA[<p>The amount of and variety of technology available today is incredible. Certainly the iPod, iPhone, and now <a href="http://en.wikipedia.org/wiki/IPad">the iPad</a> have changed the way <a href="http://www.student.com/">college students and university students</a> communicate and work in order to be successful in school. Of course everyone is aware of Apple’s applications or “apps” as they have come to be referred to but not everyone is aware that there are <a href="http://gizmodo.com/5507569/gizmodos-essential-ipad-apps">a few apps that are great tools</a> for college and university students. We have identified the 10 best apps for college and university students available from the iTunes store below:</p>
<p>1) <a href="http://itunes.apple.com/app/numbers/id361304891?mt=8">Numbers</a>—this app costs $9.99 and it is a spreadsheet program useful because its data is compatible with Numbers for the Mac, Microsoft’s Excel and even converts into PDF format for Adobe’s products</p>
<p>2) <a href="http://itunes.apple.com/app/pages/id361309726?mt=8">Pages</a>—this app costs $9.99 and it is a word processing program that contains templates, tools, and a host of touch commands. Pages is simple to utilize for students and is compatible with Pages for the Mac, Microsoft Word as well as PDF reliant programs</p>
<p>3) <a href="http://itunes.apple.com/app/things-for-ipad/id364365411?mt=8">Things for iPad</a>—this app is expensive at $19.99 and it is a great time management program that allows improved scheduling with a nice user interface and is designed for the iPad’s larger screen</p>
<p>4) <a href="http://itunes.apple.com/app/articles-for-ipad/id364881979?mt=8">Articles for iPad</a>—this app is $0.99 which makes it a nice and easy addition to a college student’s set of software tools. This app has a nice interface and provides direct access to Wikipedia which may not be accepted by college professors as a credible source but which is largely viewed by all others as a constantly accessible easy and reliable quick reference database</p>
<p>5) <a href="http://itunes.apple.com/app/dictionary-com-dictionary/id364740856?mt=8">Dictionary.com</a>—this is a free and includes access to the site’s database of more than 1,000,000 unique words and also includes access to the site’s thesaurus functionality as well</p>
<p>6) <a href="http://itunes.apple.com/app/im/id296246130?mt=8">IM+</a>&#8211;this app is $9.99 and is an effective way to gather all your IM channels into a single app. This app integrates Twitter, Skype Chat, Google Talk, Facebook, Yahoo, MSN/Live, AIM/iChat, ICQ as well as several others</p>
<p>7) <a href="http://itunes.apple.com/app/scrabble-for-ipad/id363306776?mt=8">Scrabble for iPad</a>—this app is $9.99 and provides a nice, useful game to break up the monotony of your classes or unforeseen downtime and, even better, it also integrates with Facebook to enable game sharing as well as wireless interactivity with other iPad or iPod users</p>
<p> <img src='http://www.universityessayexperts.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> <a href="http://itunes.apple.com/us/app/instapaper-pro/id288545208">Instapaper Pro</a>—this app is $4.99 is essentially collects articles and web pages that you like while you have wifi access for later viewing and reading when wifi may not be available</p>
<p>9) <a href="http://itunes.apple.com/app/netflix/id363590051?mt=8">Netflix</a>—this app is free but requires that you already have an online Netflix account. This app allows you to view all your Netflix movies from the iPad or iPhone/iPod and we all know that Netflix now has a host of movies available for immediate viewing with a simple membership plan</p>
<p>10) <a href="http://itunes.apple.com/app/the-elements-a-visual-exploration/id364147847?mt=8">The Elements: A Visual Exploration</a>—this app is $13.99 and if you are a science major or interested in science then it is a must have. This app provides background information and graphics on each element listed in the periodic table of the elements</p>
<p>These top ten iPad apps for students in school can make your life a lot easier and if you need help with school like <a href="http://www.ucc.vt.edu/stdysk/termpapr.html">writing a term paper</a> then place <a href="../">us on your favorites</a> in your web browser. Sorry, we don’t have an app for that but for custom writing services you won’t find a service any better or responsive than ours and we can free up your time for the other important aspects of your college or university life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/06/ipad-apps-for-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College &amp; Twitter</title>
		<link>http://www.universityessayexperts.com/2010/02/college-twitter/</link>
		<comments>http://www.universityessayexperts.com/2010/02/college-twitter/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:16:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[adjunct professor]]></category>
		<category><![CDATA[beginning to see the light]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[century college]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college classroom]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational establishment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[faculty view]]></category>
		<category><![CDATA[gt students]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[some professors]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target parent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university experience]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=281</guid>
		<description><![CDATA[Some professors are finally beginning to see the light. While most colleges and universities and certainly most professors and faculty view technology as a threat, a brave few are promoting it as a means to improve the educational process and make the college or university experience more relevant for students today.]]></description>
			<content:encoded><![CDATA[<p>Some professors are finally beginning to see the light. While most <a title="Technology a Threat to Education" href="http://www.ericdigests.org/pre-923/faculty.htm" target="_blank">colleges and universities and certainly most professors and faculty view technology as a threat</a>, a brave few are promoting it as a means to improve the educational process and make the college or university experience more relevant for students today. An adjunct professor has just begun to incorporate <a title="Twitter in the Classroom" href="http://twitter.com/about" target="_blank">Twitter</a> into his class format by encouraging <a title="Twitter in the Classroom for Notes" href="http://chronicle.com/blogPost/Professor-Encourages-Students/4619/" target="_blank">students in class to tweet notes back and forth </a>which essentially creates another level of dialogue in the classroom. This method also encourages those who would not normally participate to begin to interact with their peers. However, there were of course some objections from the <a title="Professors are Dinosaurs" href="http://online.wsj.com/article/SB10001424052748704402404574524402818418042.html" target="_parent">dinosaurs within the educational establishment</a> who consider this strategy to be another opportunity for distraction. Of course, this possibility exists but just because the methodology needs to be improved does not mean that this is not an effective method to adapt, innovate and make more relevant the <a title="21st Century College Classroom" href="http://theconnectedclassroom.wikispaces.com/Classroom" target="_blank">21st century classroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/02/college-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Classes &amp; Technology</title>
		<link>http://www.universityessayexperts.com/2010/02/university-classes-technology/</link>
		<comments>http://www.universityessayexperts.com/2010/02/university-classes-technology/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:10:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st century classroom]]></category>
		<category><![CDATA[adjunct professor]]></category>
		<category><![CDATA[beginning to see the light]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college classroom]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[educational establishment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[faculty view]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[note taking]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[some professors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology in the classroom]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university class]]></category>
		<category><![CDATA[university course]]></category>
		<category><![CDATA[university experience]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=278</guid>
		<description><![CDATA[Some professors are finally beginning to see the light. While most colleges and universities and certainly most professors and faculty view technology as a threat, a brave few are promoting it as a means to improve the educational process and make the college or university experience more relevant for students today.]]></description>
			<content:encoded><![CDATA[<p>Some professors are finally beginning to see the light. While most <a title="Technology a Threat to Education" href="http://www.ericdigests.org/pre-923/faculty.htm" target="_blank">colleges and universities and certainly most professors and faculty view technology as a threat</a>, a brave few are promoting it as a means to improve the educational process and make the college or university experience more relevant for students today. An adjunct professor has just begun to incorporate <a title="Twitter in the Classroom" href="http://twitter.com/about" target="_blank">Twitter</a> into his class format by encouraging <a title="Twitter in the Classroom for Notes" href="http://chronicle.com/blogPost/Professor-Encourages-Students/4619/" target="_blank">students in class to tweet notes back and forth </a>which essentially creates another level of dialogue in the classroom. This method also encourages those who would not normally participate to begin to interact with their peers. However, there were of course some objections from the <a title="Professors are Dinosaurs" href="http://online.wsj.com/article/SB10001424052748704402404574524402818418042.html" target="_parent">dinosaurs within the educational establishment</a> who consider this strategy to be another opportunity for distraction. Of course, this possibility exists but just because the methodology needs to be improved does not mean that this is not an effective method to adapt, innovate and make more relevant the <a title="21st Century College Classroom" href="http://theconnectedclassroom.wikispaces.com/Classroom" target="_blank">21st century classroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/02/university-classes-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

