<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Essay Experts &#187; United States</title>
	<atom:link href="http://www.universityessayexperts.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityessayexperts.com</link>
	<description>Custom Essays, Thesis &#38; Dissertations</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The BP Oil Spill largest Ever!</title>
		<link>http://www.universityessayexperts.com/2010/05/the-bp-oil-spill-largest-ever/</link>
		<comments>http://www.universityessayexperts.com/2010/05/the-bp-oil-spill-largest-ever/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:39:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp lies]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[bp's oil spill]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conscious decisions]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[drilling industry]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[global scale]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government estimates]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ixtoc]]></category>
		<category><![CDATA[largest oil spill]]></category>
		<category><![CDATA[material design]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[paper on bp]]></category>
		<category><![CDATA[petroleum industry]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[public relations firms]]></category>
		<category><![CDATA[public relations messages]]></category>
		<category><![CDATA[radio commercials]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety practices]]></category>
		<category><![CDATA[safety procedures]]></category>
		<category><![CDATA[safety protocol]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[the bp spill]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[travesty]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[worst oil spill]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=316</guid>
		<description><![CDATA[British Petroleum or BP as the company has now officially changed its name to, is responsible for the worst spill in history. History, not just in the United States. While there are other supposedly larger spills that have occurred in the past such as the Ixtoc I oil spill in Mexico which spewed some 3,000,000 barrels of oil into the Gulf of Mexico over a 9 month period. That’s right, while some government estimates and certainly BP’s attempt to lie to and mislead the public by stating that its well was only spewing an estimated 5,000 barrels of oil a day into the Gulf, in fact the total was and is still much higher.]]></description>
			<content:encoded><![CDATA[<p>British Petroleum or BP as the company has now officially changed its name to, is responsible for the worst spill in history. History, not just in the United States. While there are other supposedly larger spills that have occurred in the past such as the <a href="http://en.wikipedia.org/wiki/Ixtoc_I_oil_spill">Ixtoc I oil spill in Mexico</a> which spewed some 3,000,000 barrels of oil into the Gulf of Mexico over a 9 month period. That’s right, while some government estimates and certainly BP’s attempt to lie to and mislead the public by stating that its well was only spewing an estimated 5,000 barrels of oil a day into the Gulf, in fact the total was and is still much higher.</p>
<p><br class="spacer_" /></p>
<p>Even at lower government estimates of 19,000 barrels a day, at 40 days the BP oil spill would total some 760,000 barrels of oil and it is still spewing oil. Other official scientific estimates place the amount much higher at an estimated <a href="http://www.cnn.com/2010/US/05/27/oil.spill.amount/index.html">25,000 barrels of oil a day which at 40 days</a> would be about 1,000,000 barrels of oil have leaked into the gulf thus far—BP’s oil spill will become the worst in history and the consequences are certain to be tragic on a global scale.</p>
<p><br class="spacer_" /></p>
<p>The travesty with this disaster, besides the fact that it happened, is that it was not an accident. Certainly BP did not intend to blow up its own well but the <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7765656/BP-spill-inquiry-points-to-multiple-safety-failings.html">company was pushing to get the project back on schedule and took a series of shortcuts that undermined safety procedures and practices</a> in the drilling industry such as using a weaker <a href="http://alfredkewl.blogspot.com/2010/05/bp-used-cheaper-casing-on-oil-well-to.html">casing material design</a> and not testing at appropriate times for back pressure among other breakdowns in safety protocol. These conscious decisions to forego safety practices mean that the BP oil spill is not an accident.</p>
<p><br class="spacer_" /></p>
<p>Furthermore, and perhaps even more ludicrous, is that the company has spent an <a href="http://www.washingtonexaminer.com/politics/BP-has-deep-lobbying-connections-to-help-on-spill-93450149.html">enormous amount of money on high dollar public relations firms</a>, television and radio commercials, and other public relations messages and efforts in an attempt to protect its brand—not to mention the <a href="http://edition.cnn.com/TRANSCRIPTS/1005/28/acd.02.html">fake workers</a> that the company hired and bused in during President Obama’s visit to the region. Rather than paying for Washington lobbies, high cost public relations firms and marketing and advertising efforts BP should just starting paying local groups in the region to help with the clean-up effort. Additionally, and even more of  a travesty, the company wasted the first three weeks of the spill attempting to capture the oil coming out of BP’s underwater oil spill rather than attempting to shut the well down completely.</p>
<p><br class="spacer_" /></p>
<p>The economic implications and stimulus to do so are clear. It is certain that BP was attempting to salvage not only some revenue from its blowout well but to also <a href="http://www.oudaily.com/news/2010/may/27/our-view-bp-watied-too-long/">keep some of the well structure intact so that it could go back and re-monetize its operations once it got the oil spill back under control</a>. BP is one of the most unethical and dishonest corporations currently in existence considering its long history of safety violations that have already killed other people such as the <a href="http://www.mcclatchydc.com/2010/05/08/93779/bp-has-a-long-record-of-legal.html">Texas BP Refinery explosion</a>. And the oil is still leaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/05/the-bp-oil-spill-largest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Phoenix Rip-Off</title>
		<link>http://www.universityessayexperts.com/2010/04/university-of-phoenix-rip-off/</link>
		<comments>http://www.universityessayexperts.com/2010/04/university-of-phoenix-rip-off/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:35:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[apollo group]]></category>
		<category><![CDATA[apollo group inc]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[financial aid counselors]]></category>
		<category><![CDATA[financial aid practices]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[intake counselor]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[letter of credit]]></category>
		<category><![CDATA[logistical problem]]></category>
		<category><![CDATA[organizational leadership program]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[phoenix business]]></category>
		<category><![CDATA[preliminary report]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[residencies]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[salesman]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[settles]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student financial aid]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[theu]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[travel plans]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of phoenix]]></category>
		<category><![CDATA[university of phoenix settles]]></category>
		<category><![CDATA[university of phoenix sucks]]></category>
		<category><![CDATA[university of phoenix sued]]></category>
		<category><![CDATA[uofp]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=305</guid>
		<description><![CDATA[“In 2009, the U.S. Department of Education provided a preliminary report to the university that cited untimely return of unearned Title IV funds for more than 10 percent of sampled students. The report also expressed a concern that some students enroll and begin attending classes before completely understanding the implications of enrollment, including their eligibility for student financial aid. As a result, in January 2010, its parent company, Apollo Group Inc., was required to post a letter of credit for $125 million by January 30 of the same year” --BusinessWeek]]></description>
			<content:encoded><![CDATA[<p>One Student&#8217;s Account:</p>
<p>“In 2009, the U.S. <a title="Department of Education Fines University of Phoenix" href="http://www.businessweek.com/news/2010-01-19/apollo-suffers-new-york-snub-as-sec-probes-for-profit-phoenix.html" target="_blank">Department of Education provided a preliminary report to the university</a> that cited untimely return of unearned Title IV funds for more than 10 percent of sampled students. The report also expressed a concern that some students enroll and begin attending classes before completely understanding the implications of enrollment, including their eligibility for student financial aid. As a result, in January 2010, its parent company, Apollo Group Inc., was required to post a letter of credit for $125 million by January 30 of the same year” &#8211;BusinessWeek</p>
<p><strong>Subject: University of Phoenix Business Practices</strong></p>
<p>I enrolled in the <a title="University of Phoenix" href="http://en.wikipedia.org/wiki/University_of_Phoenix" target="_blank">University of Phoenix</a> in November of 2009 in its <a title="University of Phoenix Doctoral Programs" href="http://www.phoenix.edu/colleges_divisions/doctoral/featured-doctoral-programs.html" target="_blank">Doctor of Management in Organizational Leadership</a> program. At the time, the intake counselor (<a title="Enrollment Counselors at University of Phoenix" href="http://www.kroplaw.com/uop/index.html" target="_blank">let’s call him salesman</a>) advised me that the program entailed residencies that were held at various points around the United States. Additionally, he stated that if I could not make one then I could schedule an alternate residency. I explained to him that this was important as I travel internationally quite often and, of course, this would be a logistical problem. Again, this was BEFORE I agreed to register in the program. I completed several courses in the program and my residency was coming up for March of 2010 and informed the salesman that I would need to reschedule my residency as I would be overseas at that time.</p>
<p>Suddenly, rescheduling the residency was a problem. Several parties told me that I could not do it. Finally, when I threatened to quit the program they said I could do it. This was after being brow-beaten by my academic and financial aid counselors on a conference call wanting to know why I could not cancel my travel plans and attend the original residency. At any rate, they finally said I could reschedule but that I would need to WITHDRAW from school and start up again with my regular schedule after the residency.</p>
<p>Let me re-emphasize that rather than simply letting me take another course on the curriculum which, I might add, not every course is a pre-requisite for the next, contrary to what these sales people say, they told me that I would need to withdraw. <a title="Graduate Schools in Business" href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools" target="_blank">Any other graduate school worth the appellation</a> would have just let me take another graduate level course however the University of Phoenix forced me to withdraw. The school was stating that I would need to withdraw (fall out of compliance with financial requirements regarding full-time attendance) because the school would not allow me to take another doctoral course instead.</p>
<p>Rather than go through this ordeal every time I might need to reschedule a residency I chose to withdraw. Thus, since the University of Phoenix was forced to return some of the financial aid monies that it received from the government it is now stating that I owe tuition for a course which was supposed to have been paid for and for which this entire ordeal started because the salesman told me that I could reschedule residencies “no problem.” Of course, he disputes this now as one would expect but I can tell you that this institution is driven purely by the amount of churn it can generate through <a title="University of Phoenix Business Practices" href="http://newamerica.net/blog/higher-ed-watch/2009/more-scrutiny-needed-university-phoenix-10193" target="_blank">billing the federal government for federal financial aid funds</a>. The actual treatment and outcome of the students is purely secondary which is why the graduation rates are so pathetic.</p>
<p>While I am certain the University of Phoenix might be able to rationalize its billing me for $2,301 in tuition in spite of it being the reason I withdrew, I am just as certain that <a title="Financial Aid &amp; The University of Phoenix" href="http://www.ripoffreport.com/colleges-and-universities/university-of-phoeni/university-of-phoenix-online-o-78a88.htm" target="_blank">there are inconsistencies in its accounting of my financial aid application</a>, dispensation, and adjudication through this process. Please look into this particular case and add my official complaint of this University’s practices to the <a title="University of Phoenix Complaints" href="http://universityofphoenixsucks.blogspot.com/2009/02/does-university-really-care-about.html" target="_blank">long list I am sure that you have already compiled</a>.</p>
<p>My chief complaints are the following:</p>
<p>The school required me to withdraw to change my residency date</p>
<p>The school “auto-withdrew” me from a course-whatever that is but I question the methodology because the school uses something it calls the “Course Exit Tracking Checklists” to determine attendance or withdrawal apparently which I neither signed, approved, or was made aware of in advance</p>
<p>The salesman than enrolled me in the program ensured me that I could change my residency dates yet never mentioned that I would need to withdraw in order to do so</p>
<p>These and other issues are why the <a title="University of Phoenix Sucks" href="http://en.wordpress.com/tag/uop-sucks/" target="_blank">University of Phoenix Sucks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/04/university-of-phoenix-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese RMB &amp; US Dollar Exchange Rate</title>
		<link>http://www.universityessayexperts.com/2010/03/chinese-rmb-us-dollar-exchange-rate/</link>
		<comments>http://www.universityessayexperts.com/2010/03/chinese-rmb-us-dollar-exchange-rate/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:34:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basket of currencies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china exchange]]></category>
		<category><![CDATA[china's foreign debt]]></category>
		<category><![CDATA[chinese goods]]></category>
		<category><![CDATA[chinese renminbi]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency movements]]></category>
		<category><![CDATA[currency peg]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt load]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[economics essays]]></category>
		<category><![CDATA[economics papers]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[foreign debt]]></category>
		<category><![CDATA[hot topic]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[managed float]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[massive debt]]></category>
		<category><![CDATA[peg]]></category>
		<category><![CDATA[point of contention]]></category>
		<category><![CDATA[political science programs]]></category>
		<category><![CDATA[Presently]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[RMB]]></category>
		<category><![CDATA[single currency]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[term papers]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[trade dispute]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us china trade]]></category>
		<category><![CDATA[us treasury bills]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[yuan exchange rate]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=299</guid>
		<description><![CDATA[The exchange rate of the Chinese Renminbi or the Yuan has always been a point of contention between the United States and China and even between China and the European Union. Thus, within business schools and political science programs this exchange rate issue and trade deficit concern has now become a hot topic for research papers. The reason for this is manifold but in essence China keeps its Yuan or RMB undervalued in order to bolster its export market. ]]></description>
			<content:encoded><![CDATA[<p>The exchange rate of the <a title="Yuan RMB Dollar Exchange" href="http://www.reuters.com/article/idUSTRE62K07J20100321" target="_blank">Chinese Renminbi or the Yuan has always been a point of contention</a> between the United States and China and even between China and the European Union. Thus, within <a title="Business Schools" href="http://www.businessweek.com/business-schools/" target="_blank">business schools</a> and political science programs this exchange rate issue and trade deficit concern has now become a hot topic for research papers. The reason for this is manifold but in essence China keeps its <a title="China's Yuan Undervalued" href="http://www.cfr.org/publication/21455/chinas_exchange_rate_policy.html" target="_blank">Yuan or RMB undervalued in order to bolster its export market</a>. By keeping the Yuan undervalued compared to foreign currencies a country’s export market benefits because its products that are manufactured in its borders and then sent overseas are cheaper than those of its trading partners. However, what makes this exchange rate issue even more contentious is the manner in which China keeps its Yuan undervalued and the outcome of this strategy. China keeps its <a title="China Treasury Bills" href="http://www.ustreas.gov/tic/mfh.txt" target="_blank">Yuan undervalued by purchasing foreign debt or, with respect to the US, treasury bills </a>which in turn has funded the US’ massive debt load and recent credit binge. Because China owns so much <a title="China's US Debt" href="http://forexblog.oanda.com/20090603/geithner-assures-china-reserves-are-safe/" target="_blank">US currency it now has a great stake in how the US manages its economy</a> but it also becomes dependent upon the US’ continued purchasing of its low-cost goods. Should the US government slap trade tariffs of any kind on Chinese goods this removes the benefit that China gains from undervaluing its currency. Presently China manages its exchange rate through a process called a <a title="Managed Float" href="http://en.wikipedia.org/wiki/Managed_float_regime" target="_blank">managed float</a> in which it keeps its Yuan pegged to a floating exchange rate that is pegged to a basket of currencies rather than pegged to a single currency. However, since China only publishes some of the specific currencies it includes in this <a title="Basket of Currencies" href="http://www.chinadaily.com.cn/english/doc/2005-08/11/content_467988.htm" target="_blank">basket of currencies </a>it is difficult for outside markets to gauge currency movements. All of these factors ensure that the current Yuan exchange rate and trade deficit spat with the US will remain a complicated and complex foreign relations as well as economic issue. This is why the US-China exchange rate issue is such a popular topic not only in <a title="Economics Essays on China" href="http://www.petersoninstitute.org/publications/papers/goldstein-lardy1007.pdf" target="_blank">economics classes</a> but also in foreign relations, international relations, as well as finance and business strategy courses. Presently many professors and instructors are assigning essays, <a title="Writing a Term Paper" href="http://www.wikihow.com/Write-a-Term-Paper" target="_blank">term papers</a>, and even theses and dissertations that discuss some aspect of the <a title="China US Deficit Issues" href="http://www.businessspectator.com.au/bs.nsf/Article/BUSINESS-CLASS-The-China-syndrome-pd20100319-3NU5A?OpenDocument&amp;src=sph" target="_blank">Yuan or RMB and US dollar exchange rate issues</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/03/chinese-rmb-us-dollar-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Gun Rights Paper</title>
		<link>http://www.universityessayexperts.com/2010/03/gun-rights-paper/</link>
		<comments>http://www.universityessayexperts.com/2010/03/gun-rights-paper/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:24:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[button issue]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Constitutional]]></category>
		<category><![CDATA[constitutional studies]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[gun advocates]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[gun control advocates]]></category>
		<category><![CDATA[gun control essays]]></category>
		<category><![CDATA[gun ownership]]></category>
		<category><![CDATA[gun regulation]]></category>
		<category><![CDATA[hot button]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[militia]]></category>
		<category><![CDATA[militia organization]]></category>
		<category><![CDATA[model project]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[research paper]]></category>
		<category><![CDATA[right to bear arms]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[u.s. constitution]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=293</guid>
		<description><![CDATA[Gun control and gun regulation in the United States is a hot-button issue. Gun control advocates argue that the Constitution does not protect gun ownership for individuals but rather argue that it supports a well-armed militia organization.]]></description>
			<content:encoded><![CDATA[<p><a title="Gun Control " href="http://www.nytimes.com/2010/03/03/us/03scotus.html" target="_blank">Gun control and gun regulation</a> in the United States is a hot-button issue. Gun control advocates argue that the <a title="Gun Control &amp; The Constitution" href="http://caselaw.lp.findlaw.com/data/Constitution/amendment02/" target="_blank">Constitution does not protect gun ownership</a> for individuals but rather argue that it supports a well-armed militia organization. Not surprisingly, gun advocates argue that the Constitution does protect gun ownership for individuals. <a title="Ethics Subjects" href="http://media.www.tcudailyskiff.com/media/storage/paper792/news/2007/11/30/News/Campuses.Debate.Gun.Control.Issues-3125316.shtml" target="_blank">Colleges and universities often use this topic for assignments</a> in ethics, philosophy and law classes as an exercise in rights or Constitutional studies among other topics. In fact, this is such an important issue in the US that <a title="Starbucks &amp; Gun Rights" href="http://www.usatoday.com/money/industries/food/2010-03-03-starbucks-guns_N.htm" target="_blank">Starbucks has recently been drawn into the battle</a> because in the US common citizens can receive <a title="Conceal to Carry Permits" href="http://en.wikipedia.org/wiki/Concealed_carry_in_the_United_States" target="_blank">conceal to carry permits to carry concealed weapons</a> and, in many states, citizens are allowed to go out openly armed. If you need an <a title="Essay &amp; Dissertations" href="../graduate-level-thesis-dissertations/" target="_parent">essay, research paper, or even a thesis</a> or dissertation on this topic let us arrange a model project for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/03/gun-rights-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Tuition &amp; GI Bill</title>
		<link>http://www.universityessayexperts.com/2010/01/military-tuition-gi-bill/</link>
		<comments>http://www.universityessayexperts.com/2010/01/military-tuition-gi-bill/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:51:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[advance training]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational assistance]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[gi bill]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[life after the military]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military education benefits]]></category>
		<category><![CDATA[military personnel]]></category>
		<category><![CDATA[online college courses]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service members]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tours of duty]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[tuition assistance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=270</guid>
		<description><![CDATA[The military in the United States has seen a huge influx of service members over the past 6 and 7 years and these service members are qualifying for educational assistance with the GI bill and other programs to pay for their higher education after they leave the military.]]></description>
			<content:encoded><![CDATA[<p>The military in the <a title="US Military &amp; Education" href="http://www.military.com/money-for-school/tuition-assistance/tuition-assistance-ta-program-overview" target="_blank">United States has seen a huge influx of service members </a>over the past 6 and 7 years and these service members are qualifying for educational assistance with the <a title="GI Bill &amp; Tuition Assistance" href="http://www.gibill.va.gov/" target="_blank">GI bill and other programs</a> to pay for their higher education after they leave the military. Additionally, the military also pays for school while service members are in the military and this provides an enormous <a title="Earn Degrees in the Military" href="http://www.earnmydegree.com/online-education/military/education-benefits.html" target="_blank">opportunity for military personnel to complete their tours of duty with college degrees</a> or advance training or both. Military personnel and people leaving the military have the opportunity <a title="Paying for College" href="http://www.finaid.org/military/veterans.phtml" target="_blank">to attend college and university</a> in a way more than at any previous time in the past and there are a host of <a title="Online Tutoring &amp; Research Companies" href="http://china-doll.org/" target="_blank">online tutoring and research companies</a> such as ours and <a title="Online Tutoring &amp; Research firms" href="../" target="_blank">others that can make this transition easier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universityessayexperts.com/2010/01/military-tuition-gi-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Coursework</title>
		<link>http://www.universityessayexperts.com/2009/12/mba-coursework-required-in-a-global-world/</link>
		<comments>http://www.universityessayexperts.com/2009/12/mba-coursework-required-in-a-global-world/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:20:52 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bcg matrix]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Coursework]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[dupont method]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[global competitiveness]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innovation chain]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge industries]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[marketing audit]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mba coursework]]></category>
		<category><![CDATA[MBAs]]></category>
		<category><![CDATA[modicum]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[overseas markets]]></category>
		<category><![CDATA[pest analysis]]></category>
		<category><![CDATA[PESTLE]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[skill sets]]></category>
		<category><![CDATA[swot analysis]]></category>
		<category><![CDATA[tows matrix]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[value chain analysis]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.universityessayexperts.com/?p=198</guid>
		<description><![CDATA[Many people the world over are now pursuing MBAs as means to either get competitive or to maintain their professional competitiveness. These degrees generally provide a modicum of the skills and knowledge necessary to compete in the global economy. This is still true despite the economic downturn over the past several years.]]></description>
